J 2-8 PU H SUCTION HOSE

Applications:
• for high flow-rates of hot and abrasive solids such as powder, chip and granules
• for industrial vacuum cleaners, granule conveying systems, printing machines, blowers and compressors
• as robust protection hose
Construction:
• spring steel wire integrated in wall
• wall thickness 1.5 mm approx.
Material:
• wall: special premium ester-polyurethane
• spiral: spring steel wire
Standard Color: Ÿtransparent
Properties:
• heavy model
• highly abrasion-proof
• smooth interior
• optimized flow properties
• increased pressure and vacuum resistance
• high tensile strength and tear resistant
• good resistance to chemicals
• good resistance to UV and ozone
• small bending radius
• kink-proof
• gas and liquid tight
• capable of electrostatic discharge by grounding the spiral
Specification: Ø32 to Ø203mm
Temperature Range:
• -40°C approx. to +90°C approx.
• short time to +125°C approx.

ID OD Overpressure Vacuum Weight Stock Length Order No.
mm mm bar bar kg/m m  
32 40 3.095 0.875 0.44 15 2-8-032-000
38 46 2.925 0.865 0.52 15 2-8-038-000
51 59 2.330 0.835 0.66 15 2-8-051-000
60 68 1.955 0.730 0.78 15 2-8-060-000
63 71 1.815 0.675 0.84 15 2-8-063-000
76 85 1.575 0.555 1.05 15 2-8-076-000
90 99 1.300 0.425 1.25 15 2-8-090-000
102 111 1.190 0.355 1.49 15 2-8-102-000
114 123 1.090 0.335 1.68 15 2-8-114-000
120 129 1.050 0.315 1.77 15 2-8-120-000
127 136 0.960 0.265 1.84 15 2-8-127-000
140 149 0.900 0.240 2.03 15 2-8-140-000
152 161 0.800 0.180 2.41 15 2-8-152-000
178 187 0.705 0.150 2.87 15 2-8-178-000
203 212 0.600 0.120 3.12 15 2-8-203-000




















Delivery Variants: Customer-specific product marking, further colors, diameters and lengths available on request.