Home > Product > All Products > J1 SERIES > J 1-6 PU H FLEX HOSE
J 1-6 PU H FLEX HOSE

  
Applications:
• for abrasive solids such as dust, powder, fibers and chips
• industrial air movement and fume control
• ideally suited for the transfer of large granular abrasive particles such as wood waste, general industrial and agricultural applications.
• for extraction arms and dust collection equipment
• for CNC machining area
Construction:
• spring steel wire integrated in wall
• wall thickness 0.9 mm approx.
Material:
• wall: ester-polyurethane
• spiral: spring steel wire
Standard Color: transparent
Properties:
• optimized flow properties
• microbe and hydrolysis resistant
• good resistance to chemicals
• good resistance to UV and ozone
• very good low temperature flexibility
• small bending radius
• kink-proof
• gas and liquid tight
• abrasion-proof
• compressible 3:1
• flame-retardant according to UL94-V2

Specification: ø 25 to ø 305 mm
Temperature Range:
• -40 °C approx. to +90 °C approx.
• short time to +125 °C approx.

ID OD Overpressure Vacuum Bending Radius Weight Stock Length Order No.
mm mm bar bar mm kg/m m  
25 32 1.300 0.340 32 0.17 20 1-6-025-000
32 39 1.100 0.320 39 0.20 20 1-6-032-000
38 46 0.900 0.300 46 0.23 20 1-6-038-000
50 58 0.700 0.240 58 0.32 15 1-6-050-000
63 71 0.550 0.180 71 0.40 15 1-6-063-000
76 84 0.470 0.130 84 0.53 15 1-6-076-000
80 88 0.430 0.120 88 0.56 15 1-6-080-000
90 98 0.390 0.100 98 0.59 15 1-6-090-000
100 108 0.350 0.080 108 0.62 15 1-6-100-000
114 122 0.300 0.070 122 0.70 15 1-6-114-000
120 128 0.290 0.070 128 0.74 15 1-6-120-000
125 133 0.280 0.060 133 0.77 15 1-6-125-000
140 148 0.250 0.050 148 0.86 15 1-6-140-000
150 158 0.170 0.050 158 0.91 15 1-6-150-000
160 168 0.160 0.040 168 0.97 15 1-6-160-000
178 186 0.140 0.040 186 1.07 15 1-6-178-000
203 211 0.130 0.030 211 1.32 15 1-6-203-000
254 262 0.100 0.015 262 1.56 10 1-6-254-000
305 313 0.090 0.010 313 2.04 10 1-6-305-000

Delivery Variants: Customer-specific product marking, further diameters and lengths available on request.